| Issue | Title | |
| Vol 2, No 3 (2014): IJSAR - Jun 2(3) 2014 | NEOLIBERAL ZONING AND THE NEW SPATIALITIES OF EXCEPTION IN INDIA | Abstract |
| Mathew Kuriakose | ||
| Vol 5, No 1 (2016): IJSAR - OCT 5(1) 2016 | NGOs IN THE CONTEXT OF RURAL AND TRIBAL DEVELOPMENT OF INDIA | Abstract |
| Mohit Rajan | ||
| Vol 6, No 3 (2018): IJSAR - JUN 6(3) 2018 | NGOS OF JHABUA : A STRUCTURAL ANALYSIS | Abstract |
| Mohit Rajan | ||
| Vol 3, No 2 (2015): IJSAR - FEB 3(2) 2015 | NON GOVERNMENT ORGANIZATIONS (NGO’S) AND THE PERFORMANCE OF LIC’S MICRO INSURANCE | Abstract |
| D. Geetha, S. Vijayalakshmi | ||
| Vol 3, No 2 (2015): IJSAR - FEB 3(2) 2015 | OPTIMAL USE OF CAPITAL STRUCTURE IN TERMS OF RISK/REWARD | Abstract |
| K. Madhava Rao | ||
| Vol 8, No 1 (2019): IJSAR - OCT 8(1) 2019 | OPTIMISM AND EFFORT – A ROBUST BACKING OR BIAS ON ABILITY OF INVESTMENT DECISIONS | Abstract |
| J. Nithya | ||
| Vol 2, No 2 (2014): IJSAR - Feb 2(2) 2014 | OPTIMIZING AGRICULTURAL DATA-QUALITY FROM HETEROGENEOUS ENVIRONMENT | Abstract |
| J.S. Harilakshmanraj | ||
| Vol 6, No 2 (2018): IJSAR - FEB 6(2) 2018 | ORGANIZATION OF PRODUCTION: A CASE AMONG THE IDOL MAKERS OF KUMARTULI, KOLKATA IN WEST BENGAL | Abstract |
| Priyanka Paul, Abhijit Das | ||
| Vol 7, No 2 (2019): IJSAR - FEB 7(2) 2019 | PERFORMANCE EVALUATION OF SELECTED INFRASTRUCTURE SECTOR MUTUAL FUND SCHEMES IN INDIA | Abstract |
| Narinder Kaur, Kiran Bala | ||
| Vol 8, No 1 (2019): IJSAR - OCT 8(1) 2019 | POLITICAL PARTICIPATION OF YOUTH IN THE ELECTION FOR GOVERNOR AND DEPUTY GOVERNOR IN NORTH SUMATERA, INDONESIA | Abstract |
| M. Ricky A Putra, Zulkifli Lubis, Zulkifli Zulkifli, Rizabuana Ismail, Henry Sitorus | ||
| Vol 1, No 1 (2012): IJSAR - Oct 1(1) 2012 | POPULATION GROWTH AND ECONOMIC DEVELOPMENT IN RAJASTHAN: A PRINCIPAL COMPONENT ANALYSIS BASED APPROACH | Abstract |
| M. R. Singariya | ||
| Vol 6, No 3 (2018): IJSAR - JUN 6(3) 2018 | POST-TRAUMATIC GROWTH AND MENTAL HEALTH STATUS OF ROHINGYAS’ AND CHIN REFUGEES IN INDIA | Abstract |
| Monu Lal Sharma, Akbar Hussain, Shekhar Kumbhar | ||
| Vol 4, No 3 (2016): IJSAR - JUN 4(3) 2016 | PRODUCTION AND PERCEPTION OF NOUN-VERB HOMOGRAPHS IN ENGLISH IN INDIA | Abstract |
| Richa Sharma | ||
| Vol 5, No 1 (2016): IJSAR - OCT 5(1) 2016 | PSYCHOLOGICAL WELL BEING AND EMOTIONAL INTELLIGENCE AMONG MILITANCY AND NON MILITANCY AFFECTED PEOPLE IN KASHMIR | Abstract |
| Shanoo Sheikh, M. Shafiq | ||
| Vol 5, No 2 (2017): IJSAR - FEB 5(2) 2017 | PSYCHOLOGICAL WELL BEING AND SELF EFFICACY AMONG MILITANCY AND NON MILITANCY AFFECTED PEOPLE IN KASHMIR | Abstract |
| Shanoo Sheikh, M. Shafiq | ||
| Vol 2, No 1 (2013): IJSAR - Oct 2(1) 2013 | Q-STUDY FOR THE IRRITATING BEHAVIOR OF SECONDARY SCHOOL TEACHERS AS PERCEIVED BY THEIR STUDENTS | Abstract |
| Vijay K. Grover | ||
| Vol 4, No 3 (2016): IJSAR - JUN 4(3) 2016 | RELATIONAL EFFECT OF TEACHER COMMITMENT ON TEACHER EFFECTIVENESS INTO PROFESSIONAL ACTION AMONG SECONDARY SCHOOL TEACHERS | Abstract |
| Anchal Kalia | ||
| Vol 1, No 3 (2013): IJSAR - Jun 1(3) 2013 | RELATIONSHIP BANKING - A COMPREHENSIVE REVIEW | Abstract |
| Himaanshu Sachdeva | ||
| Vol 7, No 2.2 (2019): IJSAR - APRIL 7(2.2) 2019 | RELIGION AND DHARMA: SAME OR DIFFERENT? | Abstract |
| Shivam Sharma | ||
| Vol 7, No 2.1 (2019): IJSAR - MARCH 7(2.1) 2019 | RELIGIOUS IDEOLOGY AND POLITICAL LEGITIMATION IN EARLY MEDIEVAL DECCAN: AN ANALYSIS OF RĀṢṬRAKŪṬAS INSCRIPTIONS | Abstract |
| Pankaj Bahot | ||
| Vol 5, No 1 (2016): IJSAR - OCT 5(1) 2016 | RELIGIOUS VALUES AND SOCIO-ECONOMIC DEVELOPMENT | Abstract |
| Vikramendra Kumar | ||
| Vol 3, No 1 (2014): IJSAR - OCT 3(1) 2014 | RHYMING THE SERVICE QUALITY OF TOURISM INDUSTRY IN CHANDIGARH (INDIA) | Abstract |
| Lipika K. Guliani | ||
| Vol 1, No 1 (2012): IJSAR - Oct 1(1) 2012 | ROLE OF TEACHERS TO ENHANCE THE STUDENT’S APPROACH TOWARDS LEADERSHIP THROUGH SERVANT LEADERSHIP | Abstract |
| Swayamprabha Satpathy | ||
| Vol 1, No 2 (2013): IJSAR - Feb 1(2) 2013 | ROLE OF TECHNOLOGY IN THE CHILD LEARNING PROCESS | Abstract |
| Akash Kumar | ||
| Vol 2, No 3 (2014): IJSAR - Jun 2(3) 2014 | SBI BANK CUSTOMER’S SATISFACTION TOWARDS THE USE OF PLASTIC MONEY IN SHIMOGA DISTRICT – AN EMPIRICAL STUDY | Abstract |
| V. Vimala, K. S. Sarala | ||
| 76 - 100 of 130 Items | << < 1 2 3 4 5 6 > >> | |
International Journal of Social and Allied Research (IJSAR)